<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberal Art Social Bookmarks</title>
	<atom:link href="http://liberalart.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalart.us</link>
	<description>Sharing Art &#38; Education</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Seeking Input on Online Degree Rankings</title>
		<link>http://liberalart.us/2012/02/04/seeking-input-on-online-degree-rankings/</link>
		<comments>http://liberalart.us/2012/02/04/seeking-input-on-online-degree-rankings/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:56:20 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Seeking]]></category>

		<guid isPermaLink="false">http://liberalart.us/2012/02/04/seeking-input-on-online-degree-rankings/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2012/02/04/seeking-input-on-online-degree-rankings/"><img src="" width="130" alt=""/></a></p>U.S. News is working with WCET to improve future online education rankings. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2012/02/04/seeking-input-on-online-degree-rankings/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          U.S. News is working with WCET to improve future online education rankings.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2012/2/2/seeking-input-on-online-degree-rankings.html?s_cid=rss:college-rankings-blog:seeking-input-on-online-degree-rankings">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2012/02/04/seeking-input-on-online-degree-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claremont McKenna Misrepresents Test Score Data</title>
		<link>http://liberalart.us/2012/02/01/claremont-mckenna-misrepresents-test-score-data/</link>
		<comments>http://liberalart.us/2012/02/01/claremont-mckenna-misrepresents-test-score-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:27:20 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[McKenna]]></category>
		<category><![CDATA[Misrepresents]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://liberalart.us/2012/02/01/claremont-mckenna-misrepresents-test-score-data/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2012/02/01/claremont-mckenna-misrepresents-test-score-data/"><img src="" width="130" alt=""/></a></p>The highly ranked liberal arts school falsely inflated its SAT scores for several years. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2012/02/01/claremont-mckenna-misrepresents-test-score-data/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          The highly ranked liberal arts school falsely inflated its SAT scores for several years.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2012/1/31/claremont-mckenna-misrepresents-test-score-data.html?s_cid=rss:college-rankings-blog:claremont-mckenna-misrepresents-test-score-data">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2012/02/01/claremont-mckenna-misrepresents-test-score-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students: Rankings Aren&#8217;t Main Reason in College Choice</title>
		<link>http://liberalart.us/2012/01/28/students-rankings-arent-main-reason-in-college-choice/</link>
		<comments>http://liberalart.us/2012/01/28/students-rankings-arent-main-reason-in-college-choice/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:31:08 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Aren't]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://liberalart.us/2012/01/28/students-rankings-arent-main-reason-in-college-choice/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2012/01/28/students-rankings-arent-main-reason-in-college-choice/"><img src="" width="130" alt=""/></a></p>New report shows that college rankings play an important but not a pivotable role in choosing a school. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2012/01/28/students-rankings-arent-main-reason-in-college-choice/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          New report shows that college rankings play an important but not a pivotable role in choosing a school.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2012/1/26/students-rankings-arent-main-reason-in-college-choice.html?s_cid=rss:college-rankings-blog:students-rankings-arent-main-reason-in-college-choice">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2012/01/28/students-rankings-arent-main-reason-in-college-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Stats About Ranked Online Education Degree Programs</title>
		<link>http://liberalart.us/2012/01/20/key-stats-about-ranked-online-education-degree-programs/</link>
		<comments>http://liberalart.us/2012/01/20/key-stats-about-ranked-online-education-degree-programs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:10:56 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Ranked]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://liberalart.us/2012/01/20/key-stats-about-ranked-online-education-degree-programs/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2012/01/20/key-stats-about-ranked-online-education-degree-programs/"><img src="" width="130" alt=""/></a></p>Here are details on new student characteristics, behaviors, and financial outcomes. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2012/01/20/key-stats-about-ranked-online-education-degree-programs/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          Here are details on new student characteristics, behaviors, and financial outcomes. </p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2012/1/19/key-stats-about-ranked-online-education-degree-programs.html?s_cid=rss:college-rankings-blog:key-stats-about-ranked-online-education-degree-programs">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2012/01/20/key-stats-about-ranked-online-education-degree-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Reactions to the Online Degree Rankings</title>
		<link>http://liberalart.us/2012/01/13/examining-reactions-to-the-online-degree-rankings/</link>
		<comments>http://liberalart.us/2012/01/13/examining-reactions-to-the-online-degree-rankings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:45:27 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Examining]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Reactions]]></category>

		<guid isPermaLink="false">http://liberalart.us/2012/01/13/examining-reactions-to-the-online-degree-rankings/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2012/01/13/examining-reactions-to-the-online-degree-rankings/"><img src="" width="130" alt=""/></a></p>Many online programs are glad to be ranked, but some reviewers are not pleased. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2012/01/13/examining-reactions-to-the-online-degree-rankings/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          Many online programs are glad to be ranked, but some reviewers are not pleased.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2012/1/12/examining-reactions-to-the-online-degree-rankings.html?s_cid=rss:college-rankings-blog:examining-reactions-to-the-online-degree-rankings">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2012/01/13/examining-reactions-to-the-online-degree-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Online Degree Program Rankings Launch January 10</title>
		<link>http://liberalart.us/2012/01/04/u-s-news-online-degree-program-rankings-launch-january-10/</link>
		<comments>http://liberalart.us/2012/01/04/u-s-news-online-degree-program-rankings-launch-january-10/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:54:21 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://liberalart.us/2012/01/04/u-s-news-online-degree-program-rankings-launch-january-10/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2012/01/04/u-s-news-online-degree-program-rankings-launch-january-10/"><img src="" width="130" alt=""/></a></p>U.S. News's first-ever online degree program rankings are coming out in early 2012. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2012/01/04/u-s-news-online-degree-program-rankings-launch-january-10/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          U.S. News's first-ever online degree program rankings are coming out in early 2012.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2012/1/3/us-news-online-degree-program-rankings-launch-january-10.html?s_cid=rss:college-rankings-blog:us-news-online-degree-program-rankings-launch-january-10">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2012/01/04/u-s-news-online-degree-program-rankings-launch-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Holds Annual Meeting With Deans of College Admissions</title>
		<link>http://liberalart.us/2011/12/23/u-s-news-holds-annual-meeting-with-deans-of-college-admissions/</link>
		<comments>http://liberalart.us/2011/12/23/u-s-news-holds-annual-meeting-with-deans-of-college-admissions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:36:00 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Deans]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://liberalart.us/2011/12/23/u-s-news-holds-annual-meeting-with-deans-of-college-admissions/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2011/12/23/u-s-news-holds-annual-meeting-with-deans-of-college-admissions/"><img src="" width="130" alt=""/></a></p>We discussed some of the latest higher education trends. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2011/12/23/u-s-news-holds-annual-meeting-with-deans-of-college-admissions/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          We discussed some of the latest higher education trends.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2011/12/22/us-news-holds-annual-meeting-with-deans-of-college-admissions.html?s_cid=rss:college-rankings-blog:us-news-holds-annual-meeting-with-deans-of-college-admissions">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2011/12/23/u-s-news-holds-annual-meeting-with-deans-of-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Acceptance Rate Data Not Inflated, U.S. Naval Academy Says</title>
		<link>http://liberalart.us/2011/12/16/latest-acceptance-rate-data-not-inflated-u-s-naval-academy-says/</link>
		<comments>http://liberalart.us/2011/12/16/latest-acceptance-rate-data-not-inflated-u-s-naval-academy-says/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:25:53 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Inflated]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Naval]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://liberalart.us/2011/12/16/latest-acceptance-rate-data-not-inflated-u-s-naval-academy-says/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2011/12/16/latest-acceptance-rate-data-not-inflated-u-s-naval-academy-says/"><img src="" width="130" alt=""/></a></p>The school asserts that the information was accurate and followed the Common Data Set definition. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2011/12/16/latest-acceptance-rate-data-not-inflated-u-s-naval-academy-says/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          The school asserts that the information was accurate and followed the Common Data Set definition.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2011/12/15/latest-acceptance-rate-data-not-inflated-us-naval-academy-says.html?s_cid=rss:college-rankings-blog:latest-acceptance-rate-data-not-inflated-us-naval-academy-says">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2011/12/16/latest-acceptance-rate-data-not-inflated-u-s-naval-academy-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Presents at Institutional Research Annual Meeting</title>
		<link>http://liberalart.us/2011/12/08/u-s-news-presents-at-institutional-research-annual-meeting/</link>
		<comments>http://liberalart.us/2011/12/08/u-s-news-presents-at-institutional-research-annual-meeting/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:54:13 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://liberalart.us/2011/12/08/u-s-news-presents-at-institutional-research-annual-meeting/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2011/12/08/u-s-news-presents-at-institutional-research-annual-meeting/"><img src="" width="130" alt=""/></a></p>U.S. News discusses the rankings with institutional researchers and what will be new in 2012. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2011/12/08/u-s-news-presents-at-institutional-research-annual-meeting/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          U.S. News discusses the rankings with institutional researchers and what will be new in 2012. </p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2011/12/8/us-news-presents-at-institutional-research-annual-meeting.html?s_cid=rss:college-rankings-blog:us-news-presents-at-institutional-research-annual-meeting">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2011/12/08/u-s-news-presents-at-institutional-research-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iona College Admits to Inflating Rankings Data for 9 Years</title>
		<link>http://liberalart.us/2011/12/01/iona-college-admits-to-inflating-rankings-data-for-9-years/</link>
		<comments>http://liberalart.us/2011/12/01/iona-college-admits-to-inflating-rankings-data-for-9-years/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:35:58 +0000</pubDate>
		<dc:creator>LiberalArt8</dc:creator>
				<category><![CDATA[College Ranking]]></category>
		<category><![CDATA[Admits]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Inflating]]></category>
		<category><![CDATA[Iona]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://liberalart.us/2011/12/01/iona-college-admits-to-inflating-rankings-data-for-9-years/</guid>
		<description><![CDATA[<p><a href="http://liberalart.us/2011/12/01/iona-college-admits-to-inflating-rankings-data-for-9-years/"><img src="" width="130" alt=""/></a></p>Iona's current Best Colleges ranking would fall sharply using newly reported, corrected data. Morse Code: Inside the College Rankings<p><a href="http://liberalart.us/2011/12/01/iona-college-admits-to-inflating-rankings-data-for-9-years/">View and Vote</a></p>]]></description>
			<content:encoded><![CDATA[<p class="first-child ">          Iona's current Best Colleges ranking would fall sharply using newly reported, corrected data.</p>
<p><a rel="nofollow" href="http://www.usnews.com/blogs/college-rankings-blog/2011/12/1/iona-college-admits-to-inflating-rankings-data-for-9-years.html?s_cid=rss:college-rankings-blog:iona-college-admits-to-inflating-rankings-data-for-9-years">Morse Code: Inside the College Rankings</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://liberalart.us/2011/12/01/iona-college-admits-to-inflating-rankings-data-for-9-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

